BLOCK/NO SKILLS | WITH FRENZY | ||||
DICES | %Hit | %Fail | %PushBack | % Both Down | % Nothing |
2 CHOOSE DEF | 36,11% | 44,14% | 19,75% | 0,00% | 0,00% |
ONLY 1 DICE | 66,67% | 22,22% | 11,11% | 0,00% | 0,00% |
2 CHOOSE OFF | 91,67% | 3,40% | 4,94% | 0,00% | 0,00% |
3 CHOOSE OFF | 98,03% | 0,52% | 1,45% | 0,00% | 0,00% |
If you think that numbers are incorrect or do you want more skills please comment in the post