NO SKILLS/BLOCK | WITHOUT REROLL | ||||
DICES | %Hit | %Fail | %PushBack | % Both Down | % Nothing |
2 CHOOSE DEF | 11,11% | 55,56% | 33,33% | 0,00% | 0,00% |
ONLY 1 DICE | 33,33% | 33,33% | 33,33% | 0,00% | 0,00% |
2 CHOOSE OFF | 55,56% | 11,11% | 33,33% | 0,00% | 0,00% |
3 CHOOSE OFF | 70,37% | 3,70% | 25,93% | 0,00% | 0,00% |
If you think that numbers are incorrect or do you want more skills please comment in the post