NO SKILLS/BLOCK | WITH REROLL | ||||
DICES | %Hit | %Fail | %PushBack | % Both Down | % Nothing |
2 CHOOSE DEF | 17,28% | 30,86% | 51,85% | 0,00% | 0,00% |
ONLY 1 DICE | 44,44% | 11,11% | 44,44% | 0,00% | 0,00% |
2 CHOOSE OFF | 61,73% | 1,23% | 37,04% | 0,00% | 0,00% |
3 CHOOSE OFF | 72,98% | 0,14% | 26,89% | 0,00% | 0,00% |
If you think that numbers are incorrect or do you want more skills please comment in the post