BLOCK/BLOCK & DODGE | WITH REROLL | ||||
DICES | %Hit | %Fail | %PushBack | % Both Down | % Nothing |
2 CHOOSE DEF | 3,63% | 9,34% | 54,40% | 0,00% | 32,64% |
ONLY 1 DICE | 19,44% | 2,78% | 58,33% | 0,00% | 19,44% |
2 CHOOSE OFF | 31,40% | 0,08% | 59,95% | 0,00% | 8,56% |
3 CHOOSE OFF | 42,32% | 0,00% | 54,42% | 0,00% | 3,26% |
If you think that numbers are incorrect or do you want more skills please comment in the post