NO SKILLS/DODGE | WITH FRENZY | ||||
DICES | %Hit | %Fail | %PushBack | % Both Down | % Nothing |
2 CHOOSE DEF | 3,94% | 43,29% | 17,36% | 35,42% | 0,00% |
ONLY 1 DICE | 25,00% | 25,00% | 25,00% | 25,00% | 0,00% |
2 CHOOSE OFF | 48,38% | 4,40% | 34,03% | 13,19% | 0,00% |
3 CHOOSE OFF | 64,95% | 0,71% | 29,34% | 5,00% | 0,00% |
If you think that numbers are incorrect or do you want more skills please comment in the post