BLOCK/BLOCK & DODGE | WITHOUT REROLL | ||||
DICES | %Hit | %Fail | %PushBack | % Both Down | % Nothing |
2 CHOOSE DEF | 2,78% | 30,56% | 41,67% | 0,00% | 25,00% |
ONLY 1 DICE | 16,67% | 16,67% | 50,00% | 0,00% | 16,67% |
2 CHOOSE OFF | 30,56% | 2,78% | 58,33% | 0,00% | 8,33% |
3 CHOOSE OFF | 42,13% | 0,46% | 54,17% | 0,00% | 3,24% |
If you think that numbers are incorrect or do you want more skills please comment in the post