BLOCK/DODGE | WITHOUT REROLL | ||||
DICES | %Hit | %Fail | %PushBack | % Both Down | % Nothing |
2 CHOOSE DEF | 11,11% | 30,56% | 58,33% | 0,00% | 0,00% |
ONLY 1 DICE | 33,33% | 16,67% | 50,00% | 0,00% | 0,00% |
2 CHOOSE OFF | 55,56% | 2,78% | 41,67% | 0,00% | 0,00% |
3 CHOOSE OFF | 70,37% | 0,46% | 29,17% | 0,00% | 0,00% |
If you think that numbers are incorrect or do you want more skills please comment in the post