BLOCK/DODGE | WITH FRENZY | ||||
DICES | %Hit | %Fail | %PushBack | % Both Down | % Nothing |
2 CHOOSE DEF | 17,59% | 48,38% | 34,03% | 0,00% | 0,00% |
ONLY 1 DICE | 50,00% | 25,00% | 25,00% | 0,00% | 0,00% |
2 CHOOSE OFF | 78,70% | 3,94% | 17,36% | 0,00% | 0,00% |
3 CHOOSE OFF | 90,90% | 0,60% | 8,51% | 0,00% | 0,00% |
If you think that numbers are incorrect or do you want more skills please comment in the post