BLOCK/BLOCK | WITH FRENZY | ||||
DICES | %Hit | %Fail | %PushBack | % Both Down | % Nothing |
2 CHOOSE DEF | 14,81% | 40,74% | 11,11% | 0,00% | 33,33% |
ONLY 1 DICE | 44,44% | 22,22% | 11,11% | 0,00% | 22,22% |
2 CHOOSE OFF | 74,07% | 3,70% | 11,11% | 0,00% | 11,11% |
3 CHOOSE OFF | 88,61% | 0,58% | 6,72% | 0,00% | 4,08% |
If you think that numbers are incorrect or do you want more skills please comment in the post