NO SKILLS/BLOCK | WITH FRENZY | ||||
DICES | %Hit | %Fail | %PushBack | % Both Down | % Nothing |
2 CHOOSE DEF | 14,81% | 74,07% | 11,11% | 0,00% | 0,00% |
ONLY 1 DICE | 44,44% | 44,44% | 11,11% | 0,00% | 0,00% |
2 CHOOSE OFF | 74,07% | 14,81% | 11,11% | 0,00% | 0,00% |
3 CHOOSE OFF | 88,61% | 4,66% | 6,72% | 0,00% | 0,00% |
If you think that numbers are incorrect or do you want more skills please comment in the post