NO SKILLS/NO SKILLS | WITH FRENZY | ||||
DICES | %Hit | %Fail | %PushBack | % Both Down | % Nothing |
2 CHOOSE DEF | 14,81% | 40,74% | 11,11% | 33,33% | 0,00% |
ONLY 1 DICE | 44,44% | 22,22% | 11,11% | 22,22% | 0,00% |
2 CHOOSE OFF | 74,07% | 3,70% | 11,11% | 11,11% | 0,00% |
3 CHOOSE OFF | 88,61% | 0,58% | 6,72% | 4,08% | 0,00% |
If you think that numbers are incorrect or do you want more skills please comment in the post