NO SKILLS/NO SKILLS | WITH REROLL | ||||
DICES | %Hit | %Fail | %PushBack | % Both Down | % Nothing |
2 CHOOSE DEF | 17,28% | 16,98% | 51,85% | 13,89% | 0,00% |
ONLY 1 DICE | 44,44% | 5,56% | 44,44% | 5,56% | 0,00% |
2 CHOOSE OFF | 61,73% | 0,31% | 37,04% | 0,93% | 0,00% |
3 CHOOSE OFF | 72,98% | 0,02% | 26,89% | 0,12% | 0,00% |
If you think that numbers are incorrect or do you want more skills please comment in the post