BLOCK/DODGE | WITH REROLL | ||||
DICES | %Hit | %Fail | %PushBack | % Both Down | % Nothing |
2 CHOOSE DEF | 14,51% | 9,34% | 76,16% | 0,00% | 0,00% |
ONLY 1 DICE | 38,89% | 2,78% | 58,33% | 0,00% | 0,00% |
2 CHOOSE OFF | 57,10% | 0,08% | 42,82% | 0,00% | 0,00% |
3 CHOOSE OFF | 70,70% | 0,00% | 29,30% | 0,00% | 0,00% |
If you think that numbers are incorrect or do you want more skills please comment in the post