BLOCK/BLOCK | WITHOUT REROLL | ||||
DICES | %Hit | %Fail | %PushBack | % Both Down | % Nothing |
2 CHOOSE DEF | 11,11% | 30,56% | 33,33% | 0,00% | 25,00% |
ONLY 1 DICE | 33,33% | 16,67% | 33,33% | 0,00% | 16,67% |
2 CHOOSE OFF | 55,56% | 2,78% | 33,33% | 0,00% | 8,33% |
3 CHOOSE OFF | 70,37% | 0,46% | 25,93% | 0,00% | 3,24% |
If you think that numbers are incorrect or do you want more skills please comment in the post